<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Serendipity</title>
	<atom:link href="http://www.easterbrook.ca/steve/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easterbrook.ca/steve</link>
	<description>Applying systems thinking to computing, climate and sustainability</description>
	<lastBuildDate>Sat, 18 May 2013 12:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on How Big is the Climate Change Deficit? by Steve</title>
		<link>http://www.easterbrook.ca/steve/2013/02/how-big-is-the-climate-change-deficit/comment-page-1/#comment-24426</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 18 May 2013 12:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=3785#comment-24426</guid>
		<description><![CDATA[mt: One has to look for optimism wherever one can find it! There&#039;s a nice piece in the intro of Jorgen Rander&#039;s book &quot;2052&quot;, in which he explains that he&#039;s long since stopped hoping that the world would pay heed to the warnings and do the right thing. Then, once he&#039;d come to terms with that, it allows him to celebrate each little sign of sense (e.g. another renewable energy project) as a great thing in its own right, without wallowing in the gloom.

The argument about aerosols and shortlived greenhouse gases in the zero emissions scenario is explored in &lt;a href=&quot;http://gpe.concordia.ca/faculty-and-staff/dmatthews/reprints/MatthewsZickfeld2012_NCC.pdf&quot; rel=&quot;nofollow&quot;&gt;Matthews and Zickfield 2012&lt;/a&gt;. Basically, they zeroed out CO2 on its own, and then with each of zero shortlived GHGs, zeros aerosols, and then zero everything. In the zero-everything case, you do gave a short term bump in temperature, but it quickly settles down.]]></description>
		<content:encoded><![CDATA[<p>mt: One has to look for optimism wherever one can find it! There&#8217;s a nice piece in the intro of Jorgen Rander&#8217;s book &#8220;2052&#8243;, in which he explains that he&#8217;s long since stopped hoping that the world would pay heed to the warnings and do the right thing. Then, once he&#8217;d come to terms with that, it allows him to celebrate each little sign of sense (e.g. another renewable energy project) as a great thing in its own right, without wallowing in the gloom.</p>
<p>The argument about aerosols and shortlived greenhouse gases in the zero emissions scenario is explored in <a href="http://gpe.concordia.ca/faculty-and-staff/dmatthews/reprints/MatthewsZickfeld2012_NCC.pdf" rel="nofollow">Matthews and Zickfield 2012</a>. Basically, they zeroed out CO2 on its own, and then with each of zero shortlived GHGs, zeros aerosols, and then zero everything. In the zero-everything case, you do gave a short term bump in temperature, but it quickly settles down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet: Saving Civilization or Trashing the Planet? by Gavin's Pussycat</title>
		<link>http://www.easterbrook.ca/steve/2013/04/the-internet-saving-civilization-or-trashing-the-planet/comment-page-1/#comment-24425</link>
		<dc:creator>Gavin's Pussycat</dc:creator>
		<pubDate>Sat, 18 May 2013 08:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=3775#comment-24425</guid>
		<description><![CDATA[There must be people at Google you want to talk with. With such a theme, there&#039;s no way around Google ;-)]]></description>
		<content:encoded><![CDATA[<p>There must be people at Google you want to talk with. With such a theme, there&#8217;s no way around Google <img src='http://www.easterbrook.ca/steve/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Big is the Climate Change Deficit? by mt</title>
		<link>http://www.easterbrook.ca/steve/2013/02/how-big-is-the-climate-change-deficit/comment-page-1/#comment-24424</link>
		<dc:creator>mt</dc:creator>
		<pubDate>Fri, 17 May 2013 15:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=3785#comment-24424</guid>
		<description><![CDATA[&quot;aerosols are roughly balanced by the short lived greenhouse gases&quot; makes sense, but now we are looking at a pretty complex scenario - essentially the &quot;World Without Us&quot; scenario in which humans (and consequently most of our cattle) disappear suddenly. 

In that scenario I would expect a spike in temperature rising on the timescale of aerosol suspension and declining on the timescale of methane. But I haven&#039;t seen the second paper to which you refer.

So here is my gloomy take on this from a couple of years back. 

http://initforthegold.blogspot.com/2010/01/pink-line.html

Especially in part II, I decided to look at it in the gloomiest way.

This neatly separates the optimists from the pessimists; seems consistent with the present article. I am trying to change my spots on the optimism/pessimism axis. So I appreciate the spin. I think the upshot is that the answer depends closely on the way you ask the question. 

And my final conclusion holds, even if you have caused me to question my spin. &quot;What we are doing is relying on the fundamental coherence of nature. It generally all works out in the end.&quot;]]></description>
		<content:encoded><![CDATA[<p>&#8220;aerosols are roughly balanced by the short lived greenhouse gases&#8221; makes sense, but now we are looking at a pretty complex scenario &#8211; essentially the &#8220;World Without Us&#8221; scenario in which humans (and consequently most of our cattle) disappear suddenly. </p>
<p>In that scenario I would expect a spike in temperature rising on the timescale of aerosol suspension and declining on the timescale of methane. But I haven&#8217;t seen the second paper to which you refer.</p>
<p>So here is my gloomy take on this from a couple of years back. </p>
<p><a href="http://initforthegold.blogspot.com/2010/01/pink-line.html" rel="nofollow">http://initforthegold.blogspot.com/2010/01/pink-line.html</a></p>
<p>Especially in part II, I decided to look at it in the gloomiest way.</p>
<p>This neatly separates the optimists from the pessimists; seems consistent with the present article. I am trying to change my spots on the optimism/pessimism axis. So I appreciate the spin. I think the upshot is that the answer depends closely on the way you ask the question. </p>
<p>And my final conclusion holds, even if you have caused me to question my spin. &#8220;What we are doing is relying on the fundamental coherence of nature. It generally all works out in the end.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Big is the Climate Change Deficit? by mt</title>
		<link>http://www.easterbrook.ca/steve/2013/02/how-big-is-the-climate-change-deficit/comment-page-1/#comment-24423</link>
		<dc:creator>mt</dc:creator>
		<pubDate>Fri, 17 May 2013 15:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=3785#comment-24423</guid>
		<description><![CDATA[&quot;It’s because the absoption rate is a function of the emissions rate.&quot;

Not exactly. Absorption depends on concentration. But if net emissions stop and absorption continues, the concentration doesn&#039;t instantly change, so the ocean keeps absorbing at the current rate and only gradually slows down.]]></description>
		<content:encoded><![CDATA[<p>&#8220;It’s because the absoption rate is a function of the emissions rate.&#8221;</p>
<p>Not exactly. Absorption depends on concentration. But if net emissions stop and absorption continues, the concentration doesn&#8217;t instantly change, so the ocean keeps absorbing at the current rate and only gradually slows down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unsustainable by Duncan Noble</title>
		<link>http://www.easterbrook.ca/steve/2013/04/unsustainable/comment-page-1/#comment-24420</link>
		<dc:creator>Duncan Noble</dc:creator>
		<pubDate>Tue, 23 Apr 2013 02:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=3821#comment-24420</guid>
		<description><![CDATA[Thanks for that! A new take on unsustainability - the musical presentation if not the words. Hearts and minds. Hearts and minds.]]></description>
		<content:encoded><![CDATA[<p>Thanks for that! A new take on unsustainability &#8211; the musical presentation if not the words. Hearts and minds. Hearts and minds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Big is the Climate Change Deficit? by Global Warming: Not Reversible, But Stoppable &#124; Critical Angle</title>
		<link>http://www.easterbrook.ca/steve/2013/02/how-big-is-the-climate-change-deficit/comment-page-1/#comment-24419</link>
		<dc:creator>Global Warming: Not Reversible, But Stoppable &#124; Critical Angle</dc:creator>
		<pubDate>Fri, 19 Apr 2013 18:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=3785#comment-24419</guid>
		<description><![CDATA[[...] Figure 1 CO2 concentrations (A); CO2 emissions (B) ; and temperature change, for two scenarios: zero emissions after 2010 (red) and reduced emissions producing constant concentrations (blue). From a presentation by Damon Matthews, via Serendipity.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Figure 1 CO2 concentrations (A); CO2 emissions (B) ; and temperature change, for two scenarios: zero emissions after 2010 (red) and reduced emissions producing constant concentrations (blue). From a presentation by Damon Matthews, via Serendipity.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unsustainable by richard pauli</title>
		<link>http://www.easterbrook.ca/steve/2013/04/unsustainable/comment-page-1/#comment-24413</link>
		<dc:creator>richard pauli</dc:creator>
		<pubDate>Sat, 13 Apr 2013 01:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=3821#comment-24413</guid>
		<description><![CDATA[This post, your words, and your selection of music make a compelling presentation.   (I don&#039;t call it an argument, because there is none that can face this )

Thank you.]]></description>
		<content:encoded><![CDATA[<p>This post, your words, and your selection of music make a compelling presentation.   (I don&#8217;t call it an argument, because there is none that can face this )</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet: Saving Civilization or Trashing the Planet? by richard pauli</title>
		<link>http://www.easterbrook.ca/steve/2013/04/the-internet-saving-civilization-or-trashing-the-planet/comment-page-1/#comment-24412</link>
		<dc:creator>richard pauli</dc:creator>
		<pubDate>Sat, 13 Apr 2013 01:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=3775#comment-24412</guid>
		<description><![CDATA[Referring us to  Anil Dash presenting on many of these issues... indeed very important. 

http://www.readability.com/articles/k4qnqkb9
http://dashes.com/anil/2013/04/harvard.html

Interesting times.]]></description>
		<content:encoded><![CDATA[<p>Referring us to  Anil Dash presenting on many of these issues&#8230; indeed very important. </p>
<p><a href="http://www.readability.com/articles/k4qnqkb9" rel="nofollow">http://www.readability.com/articles/k4qnqkb9</a><br />
<a href="http://dashes.com/anil/2013/04/harvard.html" rel="nofollow">http://dashes.com/anil/2013/04/harvard.html</a></p>
<p>Interesting times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet: Saving Civilization or Trashing the Planet? by Eamon</title>
		<link>http://www.easterbrook.ca/steve/2013/04/the-internet-saving-civilization-or-trashing-the-planet/comment-page-1/#comment-24410</link>
		<dc:creator>Eamon</dc:creator>
		<pubDate>Thu, 11 Apr 2013 01:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=3775#comment-24410</guid>
		<description><![CDATA[Sounds like an interesting course. Will you be including last year&#039;s Amazon tax avoidance issue from the UK?

http://www.guardian.co.uk/technology/2012/apr/04/amazon-british-operation-corporation-tax]]></description>
		<content:encoded><![CDATA[<p>Sounds like an interesting course. Will you be including last year&#8217;s Amazon tax avoidance issue from the UK?</p>
<p><a href="http://www.guardian.co.uk/technology/2012/apr/04/amazon-british-operation-corporation-tax" rel="nofollow">http://www.guardian.co.uk/technology/2012/apr/04/amazon-british-operation-corporation-tax</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Special issue of GMD: Community software to support the delivery of CMIP5 by Another Week in the Planetary Crisis, April 7, 2013 &#8211; A Few Things Ill Considered</title>
		<link>http://www.easterbrook.ca/steve/2013/04/special-issue-of-gmd-community-software-to-support-the-delivery-of-cmip5/comment-page-1/#comment-24409</link>
		<dc:creator>Another Week in the Planetary Crisis, April 7, 2013 &#8211; A Few Things Ill Considered</dc:creator>
		<pubDate>Mon, 08 Apr 2013 13:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=3814#comment-24409</guid>
		<description><![CDATA[[...] 2013/04/02: SEasterbrook: Special issue of GMD: Community software to support the delivery of CMIP5 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2013/04/02: SEasterbrook: Special issue of GMD: Community software to support the delivery of CMIP5 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 7.500 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 08:19:07 -->

<!-- Compression = gzip -->