<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serendipity &#187; AGU fall meeting 2009</title>
	<atom:link href="http://www.easterbrook.ca/steve/?feed=rss2&#038;cat=77" rel="self" type="application/rss+xml" />
	<link>http://www.easterbrook.ca/steve</link>
	<description>Or, What has Software Engineering got to do with Climate Change?</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:31:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AGU Day 3 part C: How good are predictions from climate models?</title>
		<link>http://www.easterbrook.ca/steve/?p=1140</link>
		<comments>http://www.easterbrook.ca/steve/?p=1140#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:12:03 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[AGU fall meeting 2009]]></category>

		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=1140</guid>
		<description><![CDATA[The highlight of the whole conference for me was the Wednesday afternoon session on Methodologies of Climate Model Confirmation and Interpretation, and the poster session the following morning on the same topic, at which we presented Jon's poster.  Here's my notes from the Wednesday session (be warned: this is a long post)....]]></description>
		<wfw:commentRss>http://www.easterbrook.ca/steve/?feed=rss2&amp;p=1140</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Fun at the AGU</title>
		<link>http://www.easterbrook.ca/steve/?p=1198</link>
		<comments>http://www.easterbrook.ca/steve/?p=1198#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:27:44 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[AGU fall meeting 2009]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=1198</guid>
		<description><![CDATA[I&#8217;m still only halfway through getting my notes from the AGU meeting turned into blog posts. But the Christmas vacation intervened. I&#8217;m hoping to get the second half of the conference blogged over the next week or so, but in the meantime, I thought I&#8217;d share these tidbits:

A kid&#8217;s-eye view of the AGU. My kids [...]]]></description>
		<wfw:commentRss>http://www.easterbrook.ca/steve/?feed=rss2&amp;p=1198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGU Day 3 part B: Data Provenance and Open Science</title>
		<link>http://www.easterbrook.ca/steve/?p=1137</link>
		<comments>http://www.easterbrook.ca/steve/?p=1137#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:06:34 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[AGU fall meeting 2009]]></category>

		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=1137</guid>
		<description><![CDATA[Wednesday morning also saw the poster session &#8220;IN31B &#8211; Emerging Issues in e-Science: Collaboration, Provenance, and the Ethics of Data&#8221;. I was presenting Alicia&#8217;s poster on open science and reproducibility:
The poster summarizes Alicia&#8217;s master&#8217;s thesis work &#8211; a qualitative study of what scientists think about open science and reproducibility, and how they use these terms (Alicia&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.easterbrook.ca/steve/?feed=rss2&amp;p=1137</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AGU day 3: Science literacy means understanding the process</title>
		<link>http://www.easterbrook.ca/steve/?p=1152</link>
		<comments>http://www.easterbrook.ca/steve/?p=1152#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:51:25 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[AGU fall meeting 2009]]></category>

		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=1152</guid>
		<description><![CDATA[Picking up from my last post on communicating with policymakers, the first session on Wednesday morning was on science literacy (or rather, lack of it) in America. The session was packed full of interesting projects.
Frank Niepold from NOAA kicked off the session, presenting the results from an NSF-led study on climate literacy. They have developed some [...]]]></description>
		<wfw:commentRss>http://www.easterbrook.ca/steve/?feed=rss2&amp;p=1152</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>AGU Day 2 part B: Science not getting heard</title>
		<link>http://www.easterbrook.ca/steve/?p=1119</link>
		<comments>http://www.easterbrook.ca/steve/?p=1119#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:39:31 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[AGU fall meeting 2009]]></category>

		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=1119</guid>
		<description><![CDATA[There has been a strong thread at the AGU meeting this week on how to do a better job of communicating the science. Picking up on the workshop I attended on Sunday, and another workshop and townhall meeting that I missed, came two conference sessions, the first, on Tuesday, on Providing Climate Policy Makers With a [...]]]></description>
		<wfw:commentRss>http://www.easterbrook.ca/steve/?feed=rss2&amp;p=1119</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AGU meta-blogging moment</title>
		<link>http://www.easterbrook.ca/steve/?p=1125</link>
		<comments>http://www.easterbrook.ca/steve/?p=1125#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:43:52 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[AGU fall meeting 2009]]></category>

		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=1125</guid>
		<description><![CDATA[Given the terrible internet connection and complete lack of power outlets in most meeting rooms, I&#8217;ve been reduced to taking paper and pencil notes, so I&#8217;m way behind in the blogging. So I&#8217;ll console myself with a quick tour of everyone else&#8217;s blogs about this AGU meeting:
First, and foremost, the AGU press office is putting [...]]]></description>
		<wfw:commentRss>http://www.easterbrook.ca/steve/?feed=rss2&amp;p=1125</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AGU Day 2: The role of CO2 in the earth&#8217;s history</title>
		<link>http://www.easterbrook.ca/steve/?p=1121</link>
		<comments>http://www.easterbrook.ca/steve/?p=1121#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:23:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[AGU fall meeting 2009]]></category>

		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=1121</guid>
		<description><![CDATA[Yesterday afternoon, I managed to catch the Bjernes Lecture, which was given by Richard B. Alley: &#8220;The biggest Control Knob: Carbon Dioxide in Earth&#8217;s Climate History&#8221;. The room was absolutely packed &#8211; standing room only, I estimated at least 2,000 people in the audience. And it was easy to see why &#8211; Richard is a [...]]]></description>
		<wfw:commentRss>http://www.easterbrook.ca/steve/?feed=rss2&amp;p=1121</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>AGU Day 1 part B: The growing need for climate services</title>
		<link>http://www.easterbrook.ca/steve/?p=1109</link>
		<comments>http://www.easterbrook.ca/steve/?p=1109#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:02:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[AGU fall meeting 2009]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=1109</guid>
		<description><![CDATA[Well, my intention to liveblog from interesting sessions is blown &#8211; the network connection in the meeting rooms is hopeless. One day, some conference will figure out how to provide reliable internet&#8230;
Yesterday I attended an interesting session in the afternoon on climate services. Much of the discussion was building on work done at the third World [...]]]></description>
		<wfw:commentRss>http://www.easterbrook.ca/steve/?feed=rss2&amp;p=1109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGU Day 1: Challenges in Engineering Earth System Models</title>
		<link>http://www.easterbrook.ca/steve/?p=1105</link>
		<comments>http://www.easterbrook.ca/steve/?p=1105#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:09:50 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[AGU fall meeting 2009]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=1105</guid>
		<description><![CDATA[First proper day of the AGU conference, and I managed to get to the (free!) breakfast for Canadian members, which was so well attended that the food ran out early. Do I read this as a great showing for Canadians at AGU, or just that we&#8217;re easily tempted with free food?
Anyway, on to the first [...]]]></description>
		<wfw:commentRss>http://www.easterbrook.ca/steve/?feed=rss2&amp;p=1105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGU Day 0: Restarting the Climate Conversation</title>
		<link>http://www.easterbrook.ca/steve/?p=1091</link>
		<comments>http://www.easterbrook.ca/steve/?p=1091#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:22:13 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[AGU fall meeting 2009]]></category>

		<guid isPermaLink="false">http://www.easterbrook.ca/steve/?p=1091</guid>
		<description><![CDATA[This week I&#8217;ll be blogging from the American Geosciences Union (AGU) Fall Meeting, one of the biggest scientific meetings of the year for the climate science community (although the European EGU meeting, held in the spring, rivals it for size). About 16,000 geoscientists are expected to attend. The scope of the meeting is huge, taking [...]]]></description>
		<wfw:commentRss>http://www.easterbrook.ca/steve/?feed=rss2&amp;p=1091</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
